Provided by Super Micro Computer, Inc.
Supermicro A+ Server AS-2124BT-HNTR

Tests Run By: AlmaLinux OS Foundation
Test Logs: Click here
CPU: 2 x AMD EPYC 73F3 16-Core @ 3.50GHz (32 Cores / 64 Threads)
Chipset: AMD Starship/Matisse
RAM: 16 x 64 GB DDR4-3200MT/s 36ASF8G72PZ-3G2E1
STORAGE: 960GB SAMSUNG MZ7LH960
NETWORK: 2 x Intel XXV710 for 25GbE SFP28
| Feature | Level |
|---|---|
| CPU Core Performance Counters | 9.0+ |
| CPU Scaling Governor | 9.0+ |
| System Memory | 9.0+ |
| Virtualization (Host) | 9.0+ |
| Feature | Level |
|---|---|
| AMD EPYC™ 7002 Series | 9.0+ |
| AMD EPYC™ 7003 Series | 9.0+ |
| Feature | Level |
|---|---|
| Graphical Console | 9.0+ |
| Virtual Media | 9.0+ |
| Feature | Level |
|---|---|
| 25Gb Ethernet | 9.0+ |
| Feature | Level |
|---|---|
| SATA SSD | 9.0+ |
| PCIe NVMe | 9.0+ |
| Feature | Level |
|---|---|
| CPU Core Performance Counters | 8.3+ |
| CPU Scaling Governor | 8.3+ |
| System Memory | 8.3+ |
| Virtualization (Host) | 8.3+ |
| Feature | Level |
|---|---|
| AMD EPYC™ 7002 Series | 8.3+ |
| AMD EPYC™ 7003 Series | 8.3+ |
| Feature | Level |
|---|---|
| Graphical Console | 8.3+ |
| Virtual Media | 8.3+ |
| Feature | Level |
|---|---|
| 25Gb Ethernet | 8.3+ |
| Feature | Level |
|---|---|
| SATA SSD | 8.3+ |
| PCIe NVMe | 8.3+ |
