Provided by Fsas Technologies
PRIMERGY RX2530 M8 Rack Server
Tests Run By: Fsas Technologies
Test Logs: Click here
CPU: 2 x Intel Xeon 6760P @ 3.80GHz (128 Cores / 256 Threads)
Chipset: Intel Ice Lake IEH
RAM: 2 x 32 GB DDR5-6400MT/s Micron
STORAGE: 960GB Micron_7450_MTFDKBA960TFR + 0GB 2115
NETWORK: Intel I210 + 4 x Intel I350
| ميزة | المستوى |
|---|---|
| CPU Core Performance Counters | 9.4+ |
| CPU Scaling Governor | 9.4+ |
| System Memory | 9.4+ |
| Virtualization (Host) | 9.4+ |
| ميزة | المستوى |
|---|---|
| Graphical Console | 9.4+ |
| Virtual Media | 9.4+ |
| ميزة | المستوى |
|---|---|
| 25Gb Ethernet | 9.4+ |
| ميزة | المستوى |
|---|---|
| SATA SSD | 9.4+ |
| PCIe NVMe | 9.4+ |
